Saturday 23 April 2016

English Football League tables

English Football League tables after Saturday’s matches (played, won, drawn, lost, goals for, goals against, points):





Championship Burnley 44 24 15 5 68 35 87 Middlesbrough 44 26 9 9 60 28 87 —————————————-
Brighton 44 24 15 5 70 40 87 Hull 43 22 11 10 62 33 77 Derby 44 21 14 9 65 41 77
Sheffield Wednesday 44 18 17 9 62 43 71 —————————————-
Cardiff 44 17 16 11 55 47 67
Ipswich 44 16 15 13 49 49 63
Birmingham 44 16 13 15 50 46 61
Brentford 43 17 8 18 64 64 59
Preston 44 14 16 14 42 43 58
Leeds 44 14 16 14 48 55 58 QPR 44 13 18 13 53 53 57
Wolves 44 13 15 16 50 56 54
Reading 44 13 13 18 50 54 52
Huddersfield 44 13 12 19 58 61 51
Nottingham Forest 44 12 15 17 40 45 51 Blackburn 44 11 16 17 42 45 49
Rotherham 44 13 10 21 52 65 49
Bristol City 44 12 13 19 50 70 49
Fulham 44 11 15 18 65 76 48 —————————————-
Milton Keynes Dons 44 9 12 23 36 64 39 — relegated
Charlton 44 8 13 23 38 76 37 — relegated
Bolton 44 4 15 25 40 80 27 — relegated
League One Wigan 44 23 15 6 77 41 84
Burton 44 24 9 11 55 36 81
———————————-
Millwall 44 22 9 13 68 48 75
Walsall 43 21 12 10 61 47 75
Bradford 44 21 11 12 52 40 74
Barnsley 44 21 7 16 64 51 70
———————————-
Gillingham 44 19 12 13 69 52 69
Scunthorpe 44 19 11 14 57 47 68
Sheffield Utd 44 18 12 14 63 54 66
Rochdale 44 18 11 15 64 58 65
Port Vale 44 18 11 15 56 52 65
Coventry 44 17 12 15 62 48 63
Southend 44 16 11 17 56 60 59
Peterborough 44 17 6 21 73 69 57
Bury 44 15 12 17 53 68 57
Swindon 44 15 10 19 59 69 55
Oldham 44 12 18 14 44 53 54
Chesterfield 44 14 8 22 55 68 50
Shrewsbury 43 13 11 19 54 70 50
Fleetwood 44 11 15 18 49 53 48 ———————————-
Blackpool 44 12 10 22 39 54 46
Doncaster 44 11 12 21 47 61 45
Colchester 44 9 12 23 54 95 39 — relegated
Crewe 44 6 13 25 43 80 31 — relegated
League Two Northampton 44 27 12 5 78 45 93 — champions
Accrington 44 23 12 9 73 48 81
Oxford 44 22 14 8 79 41 80
———————————–
Bristol Rovers 44 24 7 13 71 44 79
Plymouth 44 23 8 13 65 44 77
Portsmouth 43 19 15 9 71 42 72
AFC Wimbledon 43 20 11 12 63 49 71 ———————————–
Cambridge 44 18 12 14 64 53 66
Wycombe 44 17 13 14 45 40 64
Carlisle 44 16 16 12 62 60 64
Mansfield 44 17 12 15 61 52 63
Exeter 44 17 12 15 61 60 63
Luton 44 18 9 17 59 58 63
Leyton Orient 44 17 12 15 58 61 63
Barnet 44 16 11 17 61 64 59
Hartlepool 44 15 6 23 49 65 51
Notts County 44 13 9 22 53 78 48
Crawley 44 13 8 23 45 72 47
Stevenage 44 11 13 20 52 67 46
Yeovil 44 10 15 19 39 55 45
Morecambe 44 12 8 24 67 89 44
Newport 44 10 13 21 43 62 43 ———————————–
York 44 7 12 25 49 82 33 — relegated
Dagenham 44 7 10 27 42 79 31 — relegated






Vanguard

No comments:

Post a Comment

All comments, advise and encouragement are always welcome.
We are here to serve you better.

Thanks for visiting!



Management

Featured post

Looking for Original and long lasting products? Jiji it now!

Some people don’t understand why the others keep listening music on vinyl, watching films on the DVD and printing photos. We can argue a ...

Most Popular Posts