Saturday 3 October 2015

English Premier League table


English Premier League table after Saturday’s early match (played, won, drawn, lost, goals for, goals against, points:

Man Utd         7  5  1  1 12  5 16
Man City        7  5  0  2 13  6 15
Crystal Palace  8  5  0  3 11  7 15
West Ham        7  4  1  2 15  9 13
Arsenal         7  4  1  2 10  7 13
Everton         7  3  3  1 11  7 12
Tottenham       7  3  3  1  9  5 12
Leicester       7  3  3  1 15 14 12
Liverpool       7  3  2  2  7  9 11
Southampton     7  2  3  2 10  9  9
Swansea         7  2  3  2  8  8  9
Norwich         7  2  3  2 11 12  9
Watford         7  2  3  2  5  6  9
Chelsea         7  2  2  3 11 14  8
West Brom       8  2  2  4  6 11  8
Bournemouth     7  2  1  4  9 11  7
Stoke           7  1  3  3  7 10  6
Aston Villa     7  1  1  5  8 12  4
Newcastle       7  0  3  4  5 11  3
Sunderland      7  0  2  5  6 16  2



Source: Vanguard News

No comments:

Post a Comment

All comments, advise and encouragement are always welcome.
We are here to serve you better.

Thanks for visiting!



Management

Featured post

Looking for Original and long lasting products? Jiji it now!

Some people don’t understand why the others keep listening music on vinyl, watching films on the DVD and printing photos. We can argue a ...

Most Popular Posts